by Team | Nov 7, 2018 | Landlord Finance News
In an unscheduled trading update, challenger bank Paragon has surprised investors with its announcement that the premium for which it sold off assets will add seven pence per share on final earnings. Share prices in the FTSE 250 lender also jumped by over 4%. This... by Team | Oct 3, 2018 | Landlord Finance News
Magellan Homeloans recently announced that it would be launching a set of buy-to-let mortgages this year. These products will only be available through a limited selection of intermediaries at first, including tailored mortgages for private landlords and limited... by Team | Oct 3, 2018 | Landlord Finance News
It’s costly to rent in London, but the number of people who do rent properties in London has remained mostly the same for years. But for three months now, the number of renters in London has dropped, and the cost of renting homes or businesses has risen with it.... by Team | Sep 19, 2018 | Landlord Finance News
If you’re interested in buy to let, the fact that housing prices in the United Kingdoms are falling at the fastest rate since 2009 should present a valuable opportunity to you. Purchasing prices are closer to asking price than ever, which means that you can buy... by Team | Sep 10, 2018 | Landlord Finance News
The UK saw a drop in mortgage lending in July by 4.3%, which has been followed by the Bank of England raising interest rates by 0.25% in a bid to fight inflation. Since the UK voted to leave the EU in June 2016, inflation has been on the rise. This is the highest the... by Team | Sep 4, 2018 | Landlord Finance News
The cost of renting privately is on the increase with the Royal Institute of Chartered Surveyors (RCIS) warning in August 2018 that UK rents are predicted to rise by 15% in the next 5 years. The July RCIS figures also showed a continued decrease in the number of...