by Team | Aug 28, 2018 | Landlord Finance News
Here’s a statistic to focus the mind – one in every 40 Dubliners is a millionaire! If you want to find a smart place to invest then Dublin should definitely be on your radar. The Irish capital is becoming an increasingly popular and high profile place to live.... by Team | Aug 27, 2018 | Landlord Finance News
The UK is experiencing the biggest housing crisis in its history, and the government is rushing forward with plans to build up to 300,000 new houses by the end of the next decade, so as to alleviate some of the pressure. But that doesn’t resolve the housing problem... by Team | Aug 22, 2018 | Landlord Finance News
Traditionally, investing in London property has seemed like a no-brainer; it’s ‘safe as houses’, after all. But London property isn’t the one-way ticket to capital growth it used to be and investors are becoming more cautious about exposure to the capital. Average... by alib | Jul 19, 2018 | Landlord Finance News
At present we are seeing an increase in lenders re-entering the buy to let market due to the ever increasing demand for rental properties and the current success the early re-entrants (such as Paragon) have had. Kent Reliance is the latest to re-enter, offering... by Team | Jul 18, 2018 | Landlord Finance News
In February The Mortgages For Business Index showed that HMO Property Investors (with HMO Mortgages) benefit from significantly higher yields for both Multi Unit Freehold Blocks and HMO’s when compared with ‘vanilla’ buy to let investments. Yields... by alib | Jul 18, 2018 | Landlord Finance News
According to research by Paragon Mortgages – a buy-to-let mortgage specialist – landlords letting to students are very positive about the demand for their properties, with just over three-quarters of the landlords questioned viewing demand as either good or...